Bridget Jeans

Size Waist Hips
0/23 27" 36.5"
1/24 28" 37.5"
3/25 29" 38.5"
5/26 30" 39.5"
7/27 31" 40.5"
9/28 32.5" 42"
11/29 34" 43.5"
13/30 35.5" 45"
15/31 37" 46.5"

Celine/Cailin Jeans

Size Waist Hips
1/24 26" 34.5"
3/25 27" 35.5"
5/26 28" 36.5"
7/27 29" 37.5"
9/28 30.5" 39"
11/29 32" 40.5"
13/30 33.5" 42"
15/31 35" 43.5"

Delta Jeans

Size Waist Hips
1/24 29" 36.5"
3/25 30" 37.5"
5/26 31" 38.5"
7/27 32" 39.5"
9/28 33.5" 41"
11/29 35" 42.5"
13/30 36.5" 44"
15/31 38" 45.5"

Katsel Jeans

Size Waist Hips
0/23 23" 36"
1/24 24" 37"
3/25 25" 38"
5/26 26" 39"
7/27 27" 40"
9/28 28.5" 41.5"
11/29 30" 43"
13/30 31.5" 44.5"
15/31 33" 46"

Minnie Jeans

Size Waist Hips
1/24 27" 36"
3/25 28" 37"
5/26 29" 38"
7/27 30" 39"
9/28 31.5" 40.5"
11/29 33" 42"
13/30 34.5" 43.5"
15/31 36" 45"

Odie Jeans

Size Waist Hips
0/23 24" 30.5"
1/24 25" 31.5"
3/25 26" 32.5"
5/26 27" 33.5"
7/27 28" 34.5"
9/28 29.5" 36"
11/29 31" 37.5"
13/30 32.5" 39"
15/31 34" 40.5"