Sports Bras

Size HPS (Front Length) Chest Circumference Bottom Elastic
S 11.375" 27" 25"
M 11.875" 29" 27"
L 12.375" 31" 29"
XL 12.875" 33" 31"
1XL 13.375" 35" 33"
2XL 13.875" 37" 35"
3XL 14.375" 39" 37"

Women's Denim

Size HPS (Front Length) Chest Circumference
S 27" 37"
M 27.5" 39"
L 28" 41"
XL 28.5" 43"
1XL 30" 45"
2XL 31" 47"
3XL 32" 49"

Women's Leggings

Size US Waist Inseam (Full-Length) Inseam (Capris) Inseam (Biker)
XS 0 - 4 24" 27" 23" 6-8"
S 6 - 8 26" 27" 23" 6-8"
M 8 - 10 28" 27" 23" 6-8"
L 10 - 12 30" 27" 23" 6-8"
XL 12 - 14 32" 27" 23" 6-8"
1XL 14 - 16 34" 27" 23" 6-8"
2XL 16 - 18 36" 27" 23" 6-8"
3XL 18 - 20 38" 27" 23" 6-8"

Women's Joggers

Size Waist Inseam
S 27" 27"
M 29" 27"
L 31" 27"
XL 33" 27"
1XL 35" 27"
2XL 37" 27"
3XL 39" 27"